normal screen | ||
GDP: £2,240.8 billion | United Kingdom Central Government and Local Authority Revenue -5yr -1yr Fiscal Year 2020 +1yr +5yr Amounts in £ billion | Pop: 67.8 million |
Central (2) | Gen. Gov.(2) | Local (2) | Total | |||||
Income and Capital Taxes | 271.6 | 0.0 | 0.0 | 271.6 | ||||
Income | 265.8 | 0.0 | 0.0 | 265.8 | ![]() ![]() | |||
Capital | 5.8 | 0.0 | 0.0 | 5.8 | ![]() ![]() | |||
National Insurance | 144.1 | 0.0 | 0.0 | 144.1 | ||||
Indirect Taxes | 288.5 | 0.0 | 34.7 | 323.2 | ||||
Excise Taxes | 32.3 | 0.0 | 0.0 | 32.3 | ![]() ![]() | |||
Sales/Value Added Taxes | 181.8 | 0.0 | 0.0 | 181.8 | ![]() ![]() | |||
Property Taxes | 0.0 | 0.0 | 34.7 | 34.7 | ![]() ![]() | |||
Land and assessed taxes (CRLAN) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() | |||
Council tax/rates (LMJBB) | 0.0 | 0.0 | 34.7 | 34.7 | ![]() | |||
Transportation | 40.1 | 0.0 | 0.0 | 40.1 | ![]() ![]() | |||
License | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() | |||
Other | 34.3 | 0.0 | 0.0 | 34.3 | ![]() ![]() | |||
Bar Chart: Click on a chart icon to display a bar chart. There are chart icons along the base of the table; they create charts to depict the numbers in the chart columns. There are also chart icons along the right edge of the table; they create charts to depict the numbers in the table rows. [+] Drill-down: Click on the [+] to drill down to more detailed numbers on public revenue. | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Business and Other Revenue | 66.1 | 0.0 | 14.2 | 80.2 | ||||
Balance | -1.5 | 0.0 | 1.1 | -0.5 | ||||
Total Direct Revenue | 768.7 | 0.0 | 49.9 | 818.7 | ||||
Net Public Debt | 0.0 | 0.0 | 0.0 | 1,815.7 | ||||
Key: Pie Chart: You can select a pie chart. You can create a pie chart for central government, local authority, and overall revenue/revenue. source: ukpublicrevenue.co.uk |